![]() |
![]() |
izsj.kke;h xhrk nsoh eaxy dh Le`fr esa
1 Qjojh 2006 dks C;koj ds LFkkiuk fnol ds miy{k esa vk;ksftr
f}rh; & ^^C;koj iz'uksRrjh** izfr;ksfxrk
ds ifj.kke dh lwph
iw.kkZad 100
| fotsrk | uke | firk@ifr dk uke | d{kk | fo|ky; dk uke | izkIrkad |
| izFke
iqjLdkj
|
gseUr
cMkSyk
lkfjdk tSu |
Lo-VhdepUn
tSu
Lo- VhdepUn tSu |
IIIrd
Comm.
Xth |
lukru/keZ
jk- egkfo|ky;
xksnkojh dU;k fo|ky; |
91
91 |
| f}rh; iqjLdkj | dqekjh T;ksfr cksgjk | Jh /kulq[kjkt cksgjk | Xth | xksnkojh dU;k fo|ky; | 86 |
| r`rh; izjLdkj | dqekjh fudhrk tSu | v'kksd dqekj cMkSyk | VIII A | xksnkojh dU;k fo|ky; | 82 |
py&oSt;fUr f'kYM ¼fotsrk½
la[;kRed ,oa xq.kkRed ifj.kke ds vk/kkj ij izfro"kZ pyk;eku~
jktdh; ckfydk m- ek- fo|ky;] Nko.kh] C;koj
| dqy izfr;ksxh | fo'ks"k ;ksX;rk | izFke | f}rh; | r`rh; | mRrh.k | vuqmRrhZ.k |
| 52 | 1 | 28 | 16 | 7 | 52 | && |
| 55 izfr'kr | 30 izfr'kr | 15 izfr'kr | lkUrouk iqjLdkj 1 | izek.k&i= 29 |
py&oSt;fUr f'kYM ¼mi&fotsrk½ eksgEenyh m- ek- fo|ky;] C;koj
| dqy izfr;ksxh | fo'ks"k ;ksX;rk | izFke | f}rh; | r`rh; | mRrh.k | vuqmRrhZ.k |
| 49 | 2 | 23 | 17 | 6 | 48 | 1 |
| 51 izfr'kr | 34 izfr'kr | 14 izfr'kr | 99 izfr'kr | 1 izfr'kr | ||
| lkUrouk iqjLdkj 2 | izek.k&i= 25 |
|
lkUrouk iqjLdkj |
| dz- la | uke | firk@ifr dk uke | d{kk | fo|ky; dk uke | izkIrkad |
| 1 | dqekjh fgekuh vxzoky | Jh jkts'k vxzoky | 6 th | vkDlQksMZ Xyksjh bafXyl Ldwy | 81 |
| 2 | Jh ckywjke lsu | Jh gtkjh yky lsu | __ | d`".kk gs;j Ms~lj | 81 |
| 3 | dkSlj | Jh vCnwy ethn | 10th A | fe'ku ckfydk m- ek- fo- | 81 |
| 4 | Jh euh"k vxzoky | 31] x.kifr Iyktk] Hkxr pkSjkgk | 80 | ||
| 5 | vadhrk cMkSyk | Jh v'kksd dqekj cMkSyk | 7 th A | xksnkojh dU;k fo|ky; | 79 |
| 6 | fodze flag pkS/kjh | Jh lq;ZdkUr pkS/kjh | 6 th | dsfUnz; fo|yk; | 79 |
| 7 | ik;y tSu | Jh fnus'k dqekj tSu | 7 th | dsfUnz; fo|yk; | 79 |
| 8 | vjfoUn tSu | Jh jruyky tSu | 5 th | ,syd iUukyky m- ek- fo- | 79 |
| 9 | th'kku vyh | Jh vCnwy ethn | 11 th | eks es- m- ek- fo|ky; | 79 |
| 10 | vuh'k tSu | Jh pUnzfd'kksj tSu | 79 | ||
| 11 | vuoj gqlSu | Jh eksgEen gqlSu | 11 th Arts | eks- es- m- ek- fo|ky; | 78 |
| 12 | Jhefr 'kf'kdyk cMkSyk | Jh v'kksd dqekj cMkSyk | x`fg.kh | dMhokyku iksy | 78 |
| 13 | txnh'k es?koky | Jh nqxkZjke es?koky | 76 | ||
| 14 | vyh'kk [k=h | Jh gqlSu [k=h | 6th | lsUVikWy Ldswy | 76 |
| 15 | fo'kky tSu | Jh fnus'k dqekj tSu | 6th | lsUVikWy Ldswy | 76 |
| 16 | v'kksd dqekj esgrk | Lo- Jh /kehZpUn esgrk | M. Com. | 76 | |
| 17 | vfer frokjh | Jh lqjsUnz dqekj frokjh | 12th G | jk- iVsy m- ek- fo|yk; | 75 |
| 18 | tqxy fd'kksj ikj'kj | Jh vejpUn ikj'kj | 12th | jk- iVsy m- ek- fo|yk; | 75 |
| 19 | fo'kky tksok | Jh izsepUn tkok | 12th | jk- iVsy m- ek- fo|yk; | 75 |
| 20 | uohu tkaxhM | Jh xks/kZuyky tkafxM | 12th G | jk- m- ek- fo|ky;] C;koj | 75 |
izFke Js.kh esa mRrh.kZ izfr;ksfx;ksa dh lwph
| S. No. | Name | Fathar's Name | Class | School | Secured Marks |
| 1 | Kumesh Kumar Jain | Shanti Swarup Jain | 3/111, Saket Nagar | 68 | |
| 2 | Manoj Kumar Jain | Mahaveer Prasad Jain | 31, Mangal Colony | 71 | |
| 3 | shyam Sundar Sharma | Kanhyya Lal Sharam | 5/27 Pratap Nagar | 68 | |
| 4 | Anil Sahu | Aannad Lal Sahu | 6th A | Aadarsh Vidya Mandir | 61 |
| 5 | Anirudd Dube | Vishnu Datt Dube | 9th A | Aadarsh Vidya Mandir | 67 |
| 6 | Ankit Chouhan | Mohan Singh Chouhan | 6th A | Aadarsh Vidya Mandir | 68 |
| 7 | Archna Varma | Punamchand Varma | 7th | Aadarsh Vidya Mandir | 63 |
| 8 | Bhaskar Gahlot | Devdatt Gahlot | 9th | Aadarsh Vidya Mandir | 70 |
| 9 | Chetal Soni | Ramesh Soni | 6th A | Aadarsh Vidya Mandir | 61 |
| 10 | Harshad Loda | Vimal Kumar Loda | 9th | Aadarsh Vidya Mandir | 70 |
| 11 | Himanshu Awasti | Mahesh Awasti | 6th A | Aadarsh Vidya Mandir | 61 |
| 12 | Jyant Soda | Ramkripal Soda | 10th | Aadarsh Vidya Mandir | 60 |
| 13 | Kedar Singh Rawat | Bhagwan Singh | 8th | Aadarsh Vidya Mandir | 62 |
| 14 | Kesar Singh | Gokul Singh | 8th | Aadarsh Vidya Mandir | 61 |
| 15 | Lokesh Jangid | Ramswarup Jangid | 7th A | Aadarsh Vidya Mandir | 61 |
| 16 | Mhendra Singh Rawat | Gajee Singh | 7th A | Aadarsh Vidya Mandir | 60 |
| 17 | Mohit Magrola | Mahesh Chand Ji Mangrola | 6th A | Aadarsh Vidya Mandir | 63 |
| 18 | Piyush Heda | Bhagirath Heda | 7th A | Aadarsh Vidya Mandir | 60 |
| 19 | Prakash Suyal | LaLa ram Suyal | 6th A | Aadarsh Vidya Mandir | 65 |
| 20 | Rachit Tripati | Bharat Bushan Tripati | 9th | Aadarsh Vidya Mandir | 62 |
| 21 | Rahul Agarwal | Jagdish Prashad Agarwal | 10th | Aadarsh Vidya Mandir | 74 |
| 22 | Rajat Shnkhla | Rajendra Sankhala | 9th | Aadarsh Vidya Mandir | 61 |
| 23 | Sangram Singh Rathor | Sumersingh Rathor | 8th | Aadarsh Vidya Mandir | 72 |
| 24 | Sushma Goud | Ruparam Goud | 6th A | Aadarsh Vidya Mandir | 61 |
| 25 | Vishal Bhati | Somesh Bathi | 9th | Aadarsh Vidya Mandir | 66 |
| 26 | Amit Nawal | Manarma Nawal | 6th B | Ashok Nagar School | 61 |
| 27 | Chandra Singh Rawat | Nathusingh Rawat | 7th | Ashok Nagar School | 62 |
| 28 | Deepak Kumawat | RadheyShyam kumawat | 9th | Ashok Nagar School | 60 |
| 29 | Doulat Singh Ratour | Ramsingh Ratour | 9th A | Ashok Nagar School | 60 |
| 30 | Giriraj Kumawat | Babulal Kumawat | 9th A | Ashok Nagar School | 61 |
| 31 | Gorav Kumawat | Satynarayan Kumawat | 9th A | Ashok Nagar School | 61 |
| 32 | Mayank Sharma | Suresh Sharma | 8th B | Ashok Nagar School | 61 |
| 33 | Mohit Sharma | Banwari Lal Sharma | 8th B | Ashok Nagar School | 61 |
| 34 | Pushpendra Rawal | Mehandra Rawal | 7th B | Ashok Nagar School | 60 |
| 35 | Raju Kathat | Lakha Kathat | 9th B | Ashok Nagar School | 61 |
| 36 | Rasul Kathat | Let. Babu Kathat | 9th B | Ashok Nagar School | 65 |
| 37 | Ravindra Singh Rawat | Bhanwar Singh Rawat | 9th | Ashok Nagar School | 64 |
| 38 | Rohit Varma | Kamal Kishor Varma | 9th | Ashok Nagar School | 68 |
| 39 | Sharif Kathat | Sardara Kathat | 9th B | Ashok Nagar School | 61 |
| 40 | Sunil Sharma | Rampal Sharma | 9th B | Ashok Nagar School | 60 |
| 41 | Suraj Chouhan | Kaluram ji | 9th C | Ashok Nagar School | 68 |
| 42 | Surendra Singh Chouhan | Mohan Singh Chouhan | 8th B | Ashok Nagar School | 72 |
| 43 | Yogesh Nath | Shambu Nath | 9th C | Ashok Nagar School | 68 |
| 44 | Yogesh Varma | Shankar Lal Varma | 6th A | Ashok Nagar School | 62 |
| 45 | Aayushi Dube | Vishbu Datt Dube | 9th | Bal Mandir Sec. School | 61 |
| 46 | Ankita | Raoshan Lal Tolar | 9th | Bal Mandir Sec. School | 69 |
| 47 | Chandni Dattwani | Ashok Kumar Dattwani | 9th A | Bal Mandir Sec. School | 60 |
| 48 | Dipika Sharma | Ramkishan Sharma | 9th A | Bal Mandir Sec. School | 60 |
| 49 | Hemlata Junwal | Atmaram Junwal | 8th A | Bal Mandir Sec. School | 61 |
| 50 | Jyoti Vasandani | Kamlesh Vasandani | 8th A | Bal Mandir Sec. School | 61 |
| 51 | Ruchi Agarwal | Jagdish Prashad Agarwal | 12th Science | Bal Mandir Sec. School | 74 |
| 52 | Varsha Keswani | Ashok Kumar Keswani | 9th B | Bal Mandir Sec. School | 60 |
| 53 | I P Agarwal | G K Agarwal | Bhagwam & Co. , 5 Pandit mar. | 66 | |
| 54 | Kartik Jain | Kumesh Kumar Jain | 8 th | Bhanwarlal Goti Pablic School | 74 |
| 55 | Aaryan Jain | Mahendra Kumar Duggar | 8th | Central Academy School | 65 |
| 56 | Abhishek Kansara | Chotulal Kansara | 8th A | Central Academy School | 69 |
| 57 | Aman Bhati | Somesh Bathi | 7th | Central Academy School | 68 |
| 58 | Anuja Wats | Nrendra Kuamr Sharma | 8th B | Central Academy School | 65 |
| 59 | Ashika Chouhan | Om Prakash Chouhan | 9th | Central Academy School | 67 |
| 60 | Chinki Choudhary | Chetanram Choundary | 9th | Central Academy School | 63 |
| 61 | Gorav Balani | Jatto Balani | 7th | Central Academy School | 68 |
| 62 | Himanshu Sharma | Narain Sharma | 8th A | Central Academy School | 66 |
| 63 | Kavita Goud | Dipak Prakash Goad | 9th | Central Academy School | 62 |
| 64 | Khusbu Sharma | Umesh Kumar Sharma | 9th | Central Academy School | 60 |
| 65 | Khushbu Somani | Hrinarayan Somani | 11th | Central Academy School | 69 |
| 66 | Mansi Jain | Suman Kumar Jain | 8th | Central Academy School | 71 |
| 67 | Meghana Garg | Vinod Kumar Garg | 9th | Central Academy School | 64 |
| 68 | Monika Sadnani | Tarachand Sadnani | 9th | Central Academy School | 61 |
| 69 | Neeraj Joshi | Ramprakash Joshi | 8th A | Central Academy School | 68 |
| 70 | Nish Shankhla | Ramsingh Sankhala | 8th B | Central Academy School | 67 |
| 71 | Ruchi Pandey | Mukesh Pandey | 8th | Central Academy School | 68 |
| 72 | Sheekha Burad | Sanjay Kumar Burad | 9th | Central Academy School | 72 |
| 73 | Shilpa Joshi | Manojkumar Joshi | 9th | Central Academy School | 60 |
| 74 | Shilpa KhubChandani | Mohan TP Khubchan. | 9th | Central Academy School | 61 |
| 75 | Swati Yadav | Mahipal Singh Yadaw | 11th | Central Academy School | 73 |
| 76 | Varsha Chouhan | jagdish Chouhan | 8th B | Central Academy School | 62 |
| 77 | Mohammad Sabir | Abdul Samd Nagoury | Ganpati Plaza Basment |
61 |
|
| 78 | Aamana Banu | Subhan Ji Kathat | 5th | Gayatri Vidyapit | 61 |
| 79 | Ritesh Sharma | pannlal Sharma | 4 th | Gayatri Vidyapit | 68 |
| 80 | Deepika Ranka | Babulal Ranka | 9th B | Godawari Balika Sr. Hr. Sec. School | 61 |
| 81 | Havisha Bhandari | Bhagchand Bhandari | 9th | Godawari Balika Sr. Hr. Sec. School | 68 |
| 82 | Heena Bharadwaj | Nrendra Bhardwaj | 10th C | Godawari Balika Sr. Hr. Sec. School | 61 |
| 83 | Iti Garg | Sunil Kumar Garg | 10th | Godawari Balika Sr. Hr. Sec. School | 60 |
| 84 | Jaya Ramchandani | Kanhyya Lal Ramchandani | 9th C | Godawari Balika Sr. Hr. Sec. School | 65 |
| 85 | Lavina Bhojwani | Narendra Kumar Bhojwani | 9th C | Godawari Balika Sr. Hr. Sec. School | 61 |
| 86 | Mitali Chopada | ManakChand Chopada | 10th | Godawari Balika Sr. Hr. Sec. School | 64 |
| 87 | Neha Jain | Hiralal Ji Jain | 10th | Godawari Balika Sr. Hr. Sec. School | 69 |
| 88 | Nirmala Khatri | Indar Das Khatri | 9th C | Godawari Balika Sr. Hr. Sec. School | 63 |
| 89 | Renu Telor | Ramswarup Telor | 9th B | Godawari Balika Sr. Hr. Sec. School | 62 |
| 90 | Salini Goud | B L Goud | 9th | Godawari Balika Sr. Hr. Sec. School | 69 |
| 91 | Sneha Bakliwal | Udit Bakliwal | 9th C | Godawari Balika Sr. Hr. Sec. School | 71 |
| 92 | Tara Chouhan | Babusingh Chouhan | 9th C | Godawari Balika Sr. Hr. Sec. School | 72 |
| 93 | Sunita Bansal | Chaganlal lal ji Garg | 10 th | Govt. Diggi Sr. Hr. Sec. School | 61 |
| 94 | Aarti Sharma | Shyam Sundar Sharma | 11th | Govt. Girls Sr. Sec. School Chawani | 66 |
| 95 | Aashakiran Solanky | Jagdish Solanki | 11th C | Govt. Girls Sr. Sec. School Chawani | 68 |
| 96 | Akata Sharma | Kanhyalal Sharma | 11th G | Govt. Girls Sr. Sec. School Chawani | 62 |
| 97 | Anamika Yadaw | Jitendra Singh Yadaw | 11th D | Govt. Girls Sr. Sec. School Chawani | 65 |
| 98 | Ankita Pal | Indar Jeetpal | 11th | Govt. Girls Sr. Sec. School Chawani | 62 |
| 99 | Dimpal Pareek | Shashi | 11th D | Govt. Girls Sr. Sec. School Chawani | 67 |
| 100 | Hemlata Parihar | Modhusudhan Parihar | 11th C | Govt. Girls Sr. Sec. School Chawani | 61 |
| 101 | Kaml Jethani | Durga Das Jethani | 11th A | Govt. Girls Sr. Sec. School Chawani | 66 |
| 102 | Kanchan Meharat | Subhan Meharat | 11th C | Govt. Girls Sr. Sec. School Chawani | 60 |
| 103 | Kavita Sharma | Rajendra Kuamar Sharma | 11th D | Govt. Girls Sr. Sec. School Chawani | 64 |
| 104 | Lashta Tank | Yogesh Kumar Tank | 11th D | Govt. Girls Sr. Sec. School Chawani | 73 |
| 105 | Lkki Jurani | Shankar | 11th | Govt. Girls Sr. Sec. School Chawani | 61 |
| 106 | Mansi Bedarkar | Mukund Raw Bedarkar | 11th | Govt. Girls Sr. Sec. School Chawani | 61 |
| 107 | Minakshi Gahlot | Kamlsingh Gahlot | 9th | Govt. Girls Sr. Sec. School Chawani | 63 |
| 108 | Monika Bhati | Tejmal Ji Bhati | 11th | Govt. Girls Sr. Sec. School Chawani | 60 |
| 109 | Monika Garg | Shyam Sundar Garg | 11th A | Govt. Girls Sr. Sec. School Chawani |
61 |
| 110 | Nilu Sharma | Girdhari Lal Sharma | 11th D | Govt. Girls Sr. Sec. School Chawani | 64 |
| 111 | Poonam Sharma | Shmbhu Dyal Sharma | 11th D | Govt. Girls Sr. Sec. School Chawani | 67 |
| 112 | Pragti Misra | Shashikant Misra | 11th B | Govt. Girls Sr. Sec. School Chawani | 60 |
| 113 | Pushpa Sharma | Shmbhu Dyal Sharma | 11 th D | Govt. Girls Sr. Sec. School Chawani | 69 |
| 114 | Renu Chouhan | Kaluram Chouhan | 11th D | Govt. Girls Sr. Sec. School Chawani | 71 |
| 115 | Sangeeta Vasvani | Kishor Kumar Vasvani | 11th A | Govt. Girls Sr. Sec. School Chawani | 67 |
| 116 | Sanju Choudhary | Shankar Lal Choudhary | 11th | Govt. Girls Sr. Sec. School Chawani | 63 |
| 117 | Sapna Jangid | Ramswarup Jangid | 11th | Govt. Girls Sr. Sec. School Chawani | 60 |
| 118 | Savita | Kalu Kathat | 11th D | Govt. Girls Sr. Sec. School Chawani | 67 |
| 119 | Sonu Chipa | Amrit Lal Chipa | 11th D | Govt. Girls Sr. Sec. School Chawani | 66 |
| 120 | Suman Chohan | Govind Singh Chouhan | 11th A | Govt. Girls Sr. Sec. School Chawani | 60 |
| 121 | Tina Kanwariya | Mohan Lal Kanwariya | 11th D | Govt. Girls Sr. Sec. School Chawani | 68 |
| 122 | Manish Chouhan | Mohan Lal Chouhan | 11th B | Govt. Jain Gurukul Sec. School | 66 |
| 123 | Arjun Yadav | Prathviraj Yadav | 10th | Govt. Patel Sr. Hr. Sec. School | 70 |
| 124 | Yogendra Shishodiya | Rakesh Kumar Shishodiya | 9th B | Govt. Patel Sr. Hr. Sec. School | 61 |
| 125 | Abhishek Dagadi | Sunil Ji Dagadi | 6th A | Kanchan Devi School | 65 |
| 126 | Ankit Sharma | Ramkishor Sharma | 10 th | Kanchan Devi School | 60 |
| 127 | Gouraw Khatod | Om Prakash Khatod | 8th A | Kanchan Devi School | 62 |
| 128 | Rahul Singh Chouhan | Hajari Singh Chouhan | 9th A | Kanchan Devi School | 63 |
| 129 | Sandip Kuamar Jain | Gyan Chand Jain | 11th comm. | Kanchan Devi School | 60 |
| 130 | Suyash Mehata | Sudarshan Mehata | 9th A | Kanchan Devi School | 60 |
| 131 | Alka Chouhan | Bhagwan Singh Chouhan | 6th | Kendriy Vidyala Beawar | 64 |
| 132 | Chanchal Kumari | Bhagwan singh Rathour | 7th | Kendriy Vidyala Beawar | 60 |
| 133 | Chetan | Mohan Singh | 6th | Kendriy Vidyala Beawar | 60 |
| 134 | Deepika Chouhan | Jaswant Singh Chouhan | 7th | Kendriy Vidyala Beawar | 63 |
| 135 | Kartik Sharma | Dharmendra Sharam | 7th | Kendriy Vidyala Beawar | 61 |
| 136 | Khushbu Garg | Mehesh Kumar Garg | 7th | Kendriy Vidyala Beawar | 63 |
| 137 | Neeraj Aachary | Ramesh Aacharya | 7th | Kendriy Vidyala Beawar | 66 |
| 138 | Prinka Jain | Noratmal Jain | 8th | Kendriy Vidyala Beawar | 61 |
| 139 | Reena | Bhanwarsingh | 8th | Kendriy Vidyala Beawar | 61 |
| 140 | Sorabh Singh | Santosh Kuamar | 6th | Kendriy Vidyala Beawar | 63 |
| 141 | Aarti Sahu | Ramesh Chandra Sahu | 7th A | Mishan Balika Sr. Hr. Sec. School | 60 |
| 142 | Amreen | Naimudeen | 8th A | Mishan Balika Sr. Hr. Sec. School | 61 |
| 143 | Arun Vashnaw | Chatrapati Vashnaw | 8th A | Mishan Balika Sr. Hr. Sec. School | 60 |
| 144 | Farjana Bano | Jakir Husain | 8th | Mishan Balika Sr. Hr. Sec. School | 68 |
| 145 | Heena Aaftab Nabi | Aaftab Nabi | 7th A | Mishan Balika Sr. Hr. Sec. School | 69 |
| 146 | Hemant Kanwar | Manohar Singh Chouhan | 8th A | Mishan Balika Sr. Hr. Sec. School | 60 |
| 147 | Kavita Narumlani | Harish Kuamar Narumlani | 8th A | Mishan Balika Sr. Hr. Sec. School | 60 |
| 148 | Khushbu Sain | Chainaram Sain | 8th A | Mishan Balika Sr. Hr. Sec. School | 61 |
| 149 | Kiran Rawat | Junjharu singh Rawat | 8th A | Mishan Balika Sr. Hr. Sec. School | 60 |
| 150 | Lakky Shree Shreemal | Vinok Kuamar Shree Shreemal | 8th A | Mishan Balika Sr. Hr. Sec. School | 61 |
| 151 | Neeraj Pandey | Harish Pandey | 7th | Mishan Balika Sr. Hr. Sec. School | 62 |
| 152 | Puja Rawal | Mahendra Rawal | 7th B | Mishan Balika Sr. Hr. Sec. School | 60 |
| 153 | Sandya Dagadi | Lalit Kuamr Dagadi | 6th B | Mishan Balika Sr. Hr. Sec. School | 67 |
| 154 | Sarita Gatwal | Hariprashad Gotwal | 6th B | Mishan Balika Sr. Hr. Sec. School | 61 |
| 155 | Tarana Anjum Kureshi | Abdul Rahman Kureshio | 8th | Mishan Balika Sr. Hr. Sec. School | 72 |
| 156 | Teena Solanky | Ramprashad Solanky | 8th B | Mishan Balika Sr. Hr. Sec. School | 61 |
| 157 | Vandana Sharma | Murali Dhar Sharma | 7th B | Mishan Balika Sr. Hr. Sec. School |
64 |
| 158 | Vishakha Sharma | Deepak Sharma | 7th | Mishan Balika Sr. Hr. Sec. School | 73 |
| 159 | Aejan Ali | Vasid Ali | 9th A | Mo. Ali Sr. hr. Sec. School | 64 |
| 160 | Anwar Kathat | Puna Kathat | 9th C | Mo. Ali Sr. hr. Sec. School | 72 |
| 161 | Chetan singh Rawat | Narayan Singh Rawat | 9th C | Mo. Ali Sr. hr. Sec. School | 69 |
| 162 | Dandish | Abdul Majid | 10th A | Mo. Ali Sr. hr. Sec. School | 66 |
| 163 | Gulfam Mohd. Kureshi | Sabir Mohd. Kureshi | 8th | Mo. Ali Sr. hr. Sec. School | 67 |
| 164 | Guljar Kathat | Kalu Kathat | 10 th C | Mo. Ali Sr. hr. Sec. School | 65 |
| 165 | Jahid Husain | Asfak Husain | 9th A | Mo. Ali Sr. hr. Sec. School | 60 |
| 166 | Mahboob Kathat | Mishhur Kathat | 9th | Mo. Ali Sr. hr. Sec. School | 71 |
| 167 | Mhendra Choudhari | Tejaram Choudhari | 8th | Mo. Ali Sr. hr. Sec. School | 62 |
| 168 | Mo. Aasif | Mo. Ismile | 6th | Mo. Ali Sr. hr. Sec. School | 60 |
| 169 | Mo. Hassan Khan | Umardeen Khan | 9th A | Mo. Ali Sr. hr. Sec. School | 60 |
| 170 | Mo. Irfan | Abdul Hamid | 9th A | Mo. Ali Sr. hr. Sec. School | 62 |
| 171 | Mo. Jnhageer | Abdul Rashid | 9th A | Mo. Ali Sr. hr. Sec. School | 60 |
| 172 | Mo. Rijwan Rangrej | Chnd Mo. Rangrej | 9th A | Mo. Ali Sr. hr. Sec. School | 61 |
| 173 | Mushraf Ali Kuresh | Mo. Ali Kuresh | 9th A | Mo. Ali Sr. hr. Sec. School | 63 |
| 174 | Nrendra Kathat | Raju Kathat | 9th C | Mo. Ali Sr. hr. Sec. School | 69 |
| 175 | Rafik Kathat | Suva Kathat | 9th B | Mo. Ali Sr. hr. Sec. School | 63 |
| 176 | Saleem Kathat | Sajan Kathat | 9th A | Mo. Ali Sr. hr. Sec. School | 64 |
| 177 | Sanjay Kathat | Samda Kathat | 9th C | Mo. Ali Sr. hr. Sec. School | 72 |
| 178 | Shakir Kathat | Samda Kathat | 9th C | Mo. Ali Sr. hr. Sec. School | 70 |
| 179 | Shakur Kathat | Shambhu Kathat | 9th C | Mo. Ali Sr. hr. Sec. School | 71 |
| 180 | Suraj Singh Rawat | Mohan Singh Rawat | 9th C | Mo. Ali Sr. hr. Sec. School | 70 |
| 181 | Vasim Akram Cheepa | Mohmmad Aslam | 10th A | Mo. Ali Sr. hr. Sec. School | 67 |
| 182 | Kanhyya Lal Meghwanshi | Gomaram | Nundri Mendratan | 74 | |
| 183 | Firoj Khan Lakhara | Mo. Shabbir | 8th | Rang Mahal School | 60 |
| 184 | Kusum Sharma | RedCross School | 60 | ||
| 185 | Ashok Bhati | Babulal Bhati | M A Final | S.D. Govt. College | 72 |
| 186 | Bhupendra Singh Bhati | Mehandra Singh Bhati | B. Com Part 3rd | S.D. Govt. College | 72 |
| 187 | Vishnu prakash Goyal | Gopal Krishn Goyal | M. Sec. Final | S.D. Govt. College | 71 |
| 188 | Kunal Chouhan | Jagdish Prashad | 7th | S.D. Sec. Pablic School | 68 |
| 189 | Manju Choudhary | Hari Ram Choudhary | 5th | S.D. Sec. Pablic School | 62 |
| 190 | Mohit Solanki | Ashok Kumar Solanki | 5th | S.D. Sec. Pablic School | 64 |
| 191 | Rajat Jain | Avinash Kuamr jain | 9th | S.D. Sec. Pablic School | 66 |
| 192 | Ruchika Jain | Nirenjan Jain | 5th | S.D. Sec. Pablic School | 63 |
| 193 | Nrendra Choudhary | Hari Ram Choudhary | 9th | S.D. Sec. Public School | 68 |
| 194 | Mukesh Ramchandani | Ashok KuramRamchandani | 11 th Arts | S.G.A.G. School | 65 |
| 195 | Kamlesh Parashar | Amarchand parashar | Shahpura Mohalla | 73 | |
| 196 | Chandra Bhanu Singh Shekhawat | Bhanwar Singh Shekhawat | 62 | ||
| 197 | Dilip Singh | Heeralal Tank |
66 |
||
| 198 | Madan Singh Shekhawat | 71 |
![]() |
![]() |